Constant temperature and humidity Lab
Item | Specification |
Temperature range | 20℃~30℃ |
Humidity range | 40%~70% |
Control accuracy | Temperature:±0.5℃ |
Humidity:±2% RH | |
Indication resolution | Temperature:±0.01℃ Humidity:±0.1% RH |
Voltage tester
Item | Specification |
Capacity | 20 ton |
Unit switching | Kg、Ib、N、KN |
Analytical scale | 1/200,000 |
Accuracy | ±0.5% |
Compression space | 2000×2300×2200mm or specified |
Compression speed | 0.01~200mm/min. |
Display mode | U60 computer system |
Volume (approx.) | 280.8×230.3×430.7cm(excluding computer) |
Power | 3∮AC380V 50Hz(as per country or specified) |
Micro-computer strength testing machine
Item | Specification |
Induction mode | LOAD CELL |
Capacity | 500 kgf |
Unit switching | Kgf、N |
Degree of disintegration | 1/10,000 |
Accuracy | ±1% |
Daylight opening | 150mm |
Bursting strength testing machine
Item | Specification |
Induction mode | Infrared automatic induction |
Indicating mode | LCD |
Capacity | 0~100kg/cm² |
Oil hydraulic speed | 170±10ml/min |
Plate diameter | Upper junk ring High pressure Φ31.5mm |
Lower junk ring High pressure Φ31.5mm |
Puncture strength testing machine
Item | Specification |
Measurement range | 0~48J |
Division value of dial | A dial 0~6J Min. division value 0.05J B dial 0~12J Min. division value 0.1J C dial 0~24J Min. division value 0.2J D dial 0~48J Min. division value 0.5J |
External dimension | 860×800×400mm |